Office closures
2026 holiday calendar
Priority Title closes on most county recorder holidays. Here’s every date for 2026, so you can plan signings and recordings around them.
Month by month
January 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year’s Day: Closed | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19Martin Luther King Jr. Day: Closed | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Thursday, January 1New Year’s DayClosed
- Monday, January 19Martin Luther King Jr. DayClosed
February 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12Lincoln’s Birthday: Open, some recorders closed | 13 | 14 |
| 15 | 16Presidents’ Day: Closed | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- Thursday, February 12Lincoln’s BirthdayOpen, some recorders closed
- Monday, February 16Presidents’ DayClosed
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30Cesar Chavez Day: Open, some recorders closed | 31 |
- Monday, March 30Cesar Chavez Day (Also called Farmworkers Day)Open, some recorders closed
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
- No holidays this month. We’re open every weekday.
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25Memorial Day: Closed | 26 | 27 | 28 | 29 | 30 |
| 31 |
- Monday, May 25Memorial DayClosed
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19Juneteenth: Closed | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
- Friday, June 19JuneteenthClosed
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Independence Day: Closed | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
- Friday, July 3Independence Day (Observed (July 4 is a Saturday))Closed
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- No holidays this month. We’re open every weekday.
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7Labor Day: Closed | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- Monday, September 7Labor DayClosed
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12Indigenous Peoples’ Day: Closed | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Monday, October 12Indigenous Peoples’ DayClosed
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11Veterans Day: Closed | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26Thanksgiving Day: Closed | 27Day after Thanksgiving: Closed | 28 |
| 29 | 30 |
- Wednesday, November 11Veterans DayClosed
- Thursday, November 26Thanksgiving DayClosed
- Friday, November 27Day after ThanksgivingClosed
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25Christmas Day: Closed | 26 |
| 27 | 28 | 29 | 30 | 31 |
- Friday, December 25Christmas DayClosed
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1New Year’s Day: Closed | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18Martin Luther King Jr. Day: Closed | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
- Friday, January 1New Year’s DayClosed
- Monday, January 18Martin Luther King Jr. DayClosed
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12Lincoln’s Birthday: Open, some recorders closed | 13 |
| 14 | 15Presidents’ Day: Closed | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
- Friday, February 12Lincoln’s BirthdayOpen, some recorders closed
- Monday, February 15Presidents’ DayClosed
March 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29Cesar Chavez Day: Open, some recorders closed | 30 | 31 |
- Monday, March 29Cesar Chavez Day (Also called Farmworkers Day)Open, some recorders closed
April 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
- No holidays this month. We’re open every weekday.
May 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31Memorial Day: Closed |
- Monday, May 31Memorial DayClosed
June 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18Juneteenth: Closed | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- Friday, June 18Juneteenth (Observed (June 19 is a Saturday))Closed
July 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5Independence Day: Closed | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Monday, July 5Independence Day (Observed (July 4 is a Sunday))Closed
August 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
- No holidays this month. We’re open every weekday.
September 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6Labor Day: Closed | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
- Monday, September 6Labor DayClosed
October 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Indigenous Peoples’ Day: Closed | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
- Monday, October 11Indigenous Peoples’ DayClosed
November 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11Veterans Day: Closed | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25Thanksgiving Day: Closed | 26Day after Thanksgiving: Closed | 27 |
| 28 | 29 | 30 |
- Thursday, November 11Veterans DayClosed
- Thursday, November 25Thanksgiving DayClosed
- Friday, November 26Day after ThanksgivingClosed
December 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24Christmas Day: Closed | 25 |
| 26 | 27 | 28 | 29 | 30 | 31New Year’s Day: Closed |
- Friday, December 24Christmas Day (Observed (December 25 is a Saturday))Closed
- Friday, December 31New Year’s Day (Observed (January 1, 2028, is a Saturday))Closed
The full 2026 schedule
Every date at a glance. Weekdays not listed here are regular business days.
| Holiday | Date | Priority Title |
|---|---|---|
| New Year’s Day | Thursday, January 1 | Closed |
| Martin Luther King Jr. Day | Monday, January 19 | Closed |
| Lincoln’s Birthday | Thursday, February 12 | Open, some recorders closed |
| Presidents’ Day | Monday, February 16 | Closed |
| Cesar Chavez DayAlso called Farmworkers Day | Monday, March 30 | Open, some recorders closed |
| Memorial Day | Monday, May 25 | Closed |
| Juneteenth | Friday, June 19 | Closed |
| Independence DayObserved (July 4 is a Saturday) | Friday, July 3 | Closed |
| Labor Day | Monday, September 7 | Closed |
| Indigenous Peoples’ Day | Monday, October 12 | Closed |
| Veterans Day | Wednesday, November 11 | Closed |
| Thanksgiving Day | Thursday, November 26 | Closed |
| Day after Thanksgiving | Friday, November 27 | Closed |
| Christmas Day | Friday, December 25 | Closed |
All dates are subject to change. Check with your Priority Title sales rep and the county recorder before you plan around a holiday.
The full 2027 schedule
Every date at a glance. Weekdays not listed here are regular business days.
| Holiday | Date | Priority Title |
|---|---|---|
| New Year’s Day | Friday, January 1 | Closed |
| Martin Luther King Jr. Day | Monday, January 18 | Closed |
| Lincoln’s Birthday | Friday, February 12 | Open, some recorders closed |
| Presidents’ Day | Monday, February 15 | Closed |
| Cesar Chavez DayAlso called Farmworkers Day | Monday, March 29 | Open, some recorders closed |
| Memorial Day | Monday, May 31 | Closed |
| JuneteenthObserved (June 19 is a Saturday) | Friday, June 18 | Closed |
| Independence DayObserved (July 4 is a Sunday) | Monday, July 5 | Closed |
| Labor Day | Monday, September 6 | Closed |
| Indigenous Peoples’ Day | Monday, October 11 | Closed |
| Veterans Day | Thursday, November 11 | Closed |
| Thanksgiving Day | Thursday, November 25 | Closed |
| Day after Thanksgiving | Friday, November 26 | Closed |
| Christmas DayObserved (December 25 is a Saturday) | Friday, December 24 | Closed |
| New Year’s DayObserved (January 1, 2028, is a Saturday) | Friday, December 31 | Closed |
All dates are subject to change. Check with your Priority Title sales rep and the county recorder before you plan around a holiday.
Planning a closing near a holiday
Recording needs the recorder
Documents record only on days the county recorder is open. If a closing date sits next to a holiday, talk with escrow and your rep early about signing and recording.
Open days can still be closed days
On Lincoln’s Birthday and Cesar Chavez Day we’re open, but some recorders close. Check the recorder for the county where the property sits.
Busy weeks, careful wires
Before you send money, call to confirm wiring instructions using a phone number you already know. Never trust new instructions that arrive by email.
Closing date near a holiday?
Your sales rep can help you plan around office and recorder closures.
